For the 2022-2023 school year, Jackson EMC awarded 50 educators with big checks to fund their innovative class projects. Overall, the cooperative awarded $71,508 in Bright Ideas grants to educators in 27 middle schools for projects representing a variety of disciplines.
See Our 2022 Bright Idea Winners
School | Teacher | Project | Amount |
Banks County Middle School | Sarah Waller-Price | Practice Makes Perfect | $1,003 |
Barrow Arts & Innovation Magnet | Julie Wood | Classroom Weather | $632 |
Barrow Arts & Innovation Magnet | James Kelley | Communication Studies | $2,000 |
Barrow Arts & Sciences Academy | Gretchen Hollingsworth | Printing in the Fab Lab | $2,000 |
Barrow Arts & Sciences Academy | Caroline Bucky-Beaver | Let's Get Physical | $2,000 |
Barrow Arts & Sciences Academy | Jennifer Deckard | Gamifying Physical Science | $1,992 |
Bear Creek Middle School | Toni Sessions | Math, Murder, and Mystery | $1,783 |
Bear Creek Middle School | Donna Morris | UV Got Some Bright Solutions | $1,787 |
Burney-Harris-Lyons Middle School | Davina Swaim | Book Shouts | $900 |
C.W. Davis Middle School | Rita Llewellyn | Butterfly Garden | $800 |
C.W. Davis Middle School | Sable McIntyre |
It's Time to Tune | $1,998 |
Cherokee Bluff Middle School | Ronnie Jones | A Moment in Time | $1,076 |
Chestatee Academy | Leanne Alexander | Conservation Cultivation | $1,385 |
Chestatee Academy | Terri Gruenenfelder | Soccer- STEM Go |
$1,323 |
Chestatee Academy |
Jeanne Rountree | Young Film Maker | $1,153 |
Coleman Middle School | Dana Hermann | Teaching Coding | $2,000 |
Dacula Middle School | Jason Garner |
DroneTech | $1,720 |
East Jackson Middle School | Vickie Huff | Spike Robotics | $1,010 |
East Jackson Middle School | Justin Youngblood | Horticultural Exploration | $2,000 |
Gainesville Middle School | Angelica Jones | Making Motion Memorable | $1,951 |
Gainesville Middle School | Chris Davis |
Simpli-Faster Timing | $1,939 |
Haymon-Morris Middle School | Jamie Knapp | Daily News Broadcast | $414 |
Hull Middle School |
Cindy Mollard | Aural Skills Development | $1,200 |
Hull Middle School | Stacey Edison-Bryson | Reading Becomes Sharing | $1,670 |
Jones Middle School | Tricia Sung | AI & Ethics in VR | $1,950 |
Jordan Middle School | Stacey Edison-Bryson | STEM for stems |
$1,525 |
Jordan Middle School | Marissa Brown | The Microbit V2 | $2,000 |
Lumpkin County Middle School | Tori Jones | FIRST LEGO League Robotics | $942 |
Lumpkin County Middle School | Julie Isaacs | Creating Digital Artists | $260 |
Madison County Middle School | Marilyn Hilley | Water is Life! | $824 |
McConnell Middle School | Heath Jones | School of Rock | $2,000 |
Northbrook Middle School | Zachary Davison | Eco Warriors | $1,630 |
Osborne Middle School | David Pauli | Codable Drones | $2,000 |
Radloff Middle School | Michelle Morgan | Full STEAM Ahead | $2,000 |
Radloff Middle School | Celia Ayenesazan | Illuminated Stories | $1,990 |
Radloff Middle School | Kaileigh Logan | Creativity, Collaboration for Differing Abilities |
$1,627 |
Russell Middle School | Ella Daniel |
Unlocking Learning | $214 |
Russell Middle School | Katie Woodfin | What's the Scoop | $775 |
Sweetwater Middle School | Kobie Flocker | 3D Model Showcase | $300 |
Sweetwater Middle School | Melissa Nelson | Stop the Stormwater | $1,000 |
Twin Rivers Middle School | Anna Herdliska | Shockingly Sustainable | $1,995 |
Twin Rivers Middle School | Ahra Bae | Powering Through Wind | $1,800 |
Twin Rivers Middle School | Andrew Cox | Pedal Power! | $1,720 |
Twin Rivers Middle School | Angie Tarantino | Cooperative Learning | $1,885 |
Twin Rivers Middle School | Yolanda Letman | Dragster Race | $1,355 |
West Jackson Middle School | Ka Charand | Jackson 500 Derby | $1,136 |
West Jackson Middle School | Kellee Gooch | High Definition Musicians | $1,994 |
West Jackson Middle School | Jeanne Anderson | Chemistry in Action | $353 |
West Jackson Middle School | Tonia Harbin | Mission: Meteorology | $1,947 |
World Language Academy | Anna Moates | Passion Projects | $550 |
$71,508 |