For the 2024-2025 school year, Jackson EMC awarded 55 educators with big checks to fund their innovative class projects. Overall, the cooperative awarded $71,956 in Bright Ideas grants to educators in 29 middle schools for projects representing a variety of disciplines.
See Our 2024 Bright Idea Winners
School | Teacher | Project | Amount |
Barrow Arts & Innovation Magnet Program | April Balenger | History Through Immersive Digital Experiences | $1462.00 |
Barrow Arts & Innovation Magnet Program | James Kelley | Cross Curriculum Sustainability | $1,250.00 |
Barrow Arts & Innovation Magnet Program | Laura Payne | Hive Mind: Hexagonal Expressions | $408.00 |
Barrow Arts & Innovation Magnet Program | Julie Wood | Photographic Engagement | $1,360.00 |
Bear Creek MS | Tiffany Tyson | Chicken Science Project Based Learning | $1,166.00 |
Bear Creek MS | Rachel Wilson | Transforming Physical Science with Augmented Reality | $180.00 |
Berkmar MS | Abby Paul | Tracking Heat Transfer with Digital Precision | $1,620.00 |
C.W. Davis MS | Lisa Jones | Science Rocks! | $740.00 |
C.W. Davis MS | Sable McIntyre | Joy for Jazz | $2,000.00 |
C.W. Davis MS | Susan Minton | Math Games for Engagement | $319.00 |
Chestatee Academy of Inquiry & Talent Development | Patrick Pitts | Teaching AV through Sports Broadcasting | $1,824.00 |
Coleman MS | Ashley Johnson | Collaborative Logos: Music Technology and Visual Arts | $570.00 |
Coleman MS | Kayoung Mullins | Coding Robotic Dogs | $1,475.00 |
Creekland MS | Yolanda Rivera-Suarez | Applying Physical Science using Sensors | $1,934.00 |
Dacula MS | Marissa Brown | Electromagnetic Force and Motion | $2,000.00 |
Dacula MS | Kizzy Parker | Design Your Own Stadium | $331.00 |
Duluth MS | Josey Jimenez | Symphonic Success | $1,980.00 |
East Hall MS | Amy Park | Zoological Literacy | $500.00 |
East Jackson MS | Vicki Huff | Introductory Coding Exploration | $2,000.00 |
East Jackson MS | Heather Wilbanks | Literacy Without Borders | $1,500.00 |
East Jackson MS | Justin Youngblood | Roots to Results | $2,000.00 |
Gainesville MS West | Rebecca Caldwell | Cache is King! | $1,500.00 |
Gainesville MS West | Dory Moore | Choral Music Composition | $1,516.00 |
Gainesville MS West | Shawn Nagel | Digital Exploration for Life Science | $2,000.00 |
Haymon-Morris MS | Abigail Kurbes | Visual Cookbook | $255.00 |
Haymon-Morris MS | Nancy Murray | Read Naturally | $1,300.00 |
Haymon-Morris MS | Paula Trueb | Programming the Future: RVR + Robotics | $1,796.00 |
Haymon-Morris MS | Sara Wagler | Found Object Sculpture | $300.00 |
Haymon-Morris MS | Kellee Wilhite | Empowering Literacy through Gamification | $500.00 |
Hull MS | Michelle Morgan | Coding Curiosity | $2,000.00 |
Jones MS | Amy Gardner | LCD Writing Tablets for Math Engagement | $1,400.00 |
Jones MS | Beverly Johnson | Seeds of Change | $621.00 |
Legacy Knoll MS | Meg Barber | Empowering Student Voices | $500.00 |
Legacy Knoll MS | Amanda Frary | Assistive Technology Cart Project | $1,083.00 |
Lumpkin County MS | Kelly Adkins | Functional Life Skills | $380.00 |
Lumpkin County MS | Heather Rairigh | Prototypes with Legos | $214.00 |
Madison County MS | Megan Bates | Practical Skills in Blood Sampling | $847.00 |
Madison County MS | Marilyn Hilley | Mapping Ocean Topography | $1,273.00 |
McConnell MS | Karmorreya Brown | Interdisciplinary Agriculture in Sustainable Farming | $2,000.00 |
North Hall MS | David Cordell | Racing Revolution | $1,300.00 |
Radloff MS | Craig Schultz | Engineering Makerspace | $1,963.00 |
Richards MS | Melissa Ferreira | Interdisciplinary Coding Through Robots | $1,998.00 |
Richards MS | Ginomol Mathai | Finch Robot Flock | $849.00 |
Richards MS | Claire Putnam | Heat Safe Materials in Playground Design | $1,874.00 |
Richards MS | Emily Smith | Force and Motion Through Maze Design | $1,940.00 |
Russell MS | Kristina Oliver | Deep Dive into Life on Earth | $2,000.00 |
South Hall MS | Megan Kotula | Hydroponics in the Classroom | $313.00 |
Sweetwater MS | Dana Harrell | Virtual Piano Project | $1,917.00 |
Sweetwater MS | Tracy LeSueur | Reading in all Languages | $2,000.00 |
Twin Rivers MS | Ahra Bae | The Air We Breath | $1,740.00 |
Twin Rivers MS | Andrew Cox | Physics Lab on Wheels | $1,526.00 |
Twin Rivers MS | Yolanda Letman | Maglev Cars | $1,300.00 |
West Jackson MS | Tonia Harbin | Electrifying the Future | $1,965.00 |
Westside MS | Ramona Nicholson | We All Read | $1,167.00 |
World Language Academy 6th-8th | Alfredo Hernandez | Electromobility Design | $2,000.00 |
$71,956.00 |