Total # Meters Served – 240,394 Total kWh - 423,392,772
# Meters Served per County | kWh Used | |
Gwinnett County | 120,366 | 182,942,987 |
Hall County | 48,736 | 95,335,336 |
Jackson County | 24,892 | 67,790,077 |
Barrow County | 21,468 | 38,525,060 |
Madison County | 11,279 | 15,457,681 |
Clarke County | 5,687 | 10,026,739 |
Banks County | 5,381 | 9,504,190 |
Lumpkin County | 2,312 | 3,439,460 |
Franklin County | 92 | 137,717 |
Oglethorpe County | 167 | 221,678 |
Residential Customers - 216,703
Commercial & Industrial Customers - 23,463
Total Number Regular Employees - 443
kWh Sales past 12 months – 5,345,572,818
Total Miles Energized - 14,458
System Demand (1/14) - 1,293 MW
Updated February 17, 2021