March 2013
Total # Meters Served – 209,149 Total kWh - 368,320,583
| # Meters Served per County | kWh Used | |
| Gwinnett County | 106,259 | 165,890,791 |
| Hall County | 41,245 | 81,576,312 |
| Jackson County | 20,587 | 49,831,198 |
| Barrow County | 17,928 | 36,307,386 |
| Madison County | 10,407 | 13,824,014 |
| Clarke County | 5,388 | 8,318,170 |
| Banks County | 4,949 | 8,831,987 |
| Lumpkin County | 2,157 | 3,389,823 |
| Franklin County | 87 | 126,574 |
| Oglethorpe County | 132 | 218,026 |
Residential Customers - 188,561
Commercial & Industrial Customers - 20,588
Total Number Regular Employees - 410
kWh Sales past 12 months – 4,894,291,041
Total Miles Energized - 13,543
System Demand (8/07) - 1,220 MW
Updated April 25, 2013