Summer Rates in Effect
The majority of us rely on electric-powered cooling devices such as ceiling fans and air conditioners during hot summer months. This usually increases our demand for electricity. Increasing peak demand for electricity during summer days drives up the costs of providing power. As a result, regular residential summer rates are slightly higher than winter rates. Your 2008 summer rates are listed below. For tips on improving energy efficiency, visit www.jacksonemc.com/SmartEnergy and select Energy Information.
| Usage | Rate |
| Service Charge | $11/month |
| First 650 kWh | 7.79¢ per kWh |
| Next 350 kWh | 7.29¢ per kWh |
| Over 1,000 kWh | 8.76¢ per kWh |
Your Account | Your Home | Your Business | About Us | NewsCenter | Your Community
Apply for Service | Media Center | Storm Center | Careers | Search | Contact Us | Home
Apply for Service | Media Center | Storm Center | Careers | Search | Contact Us | Home
Copyright © 1998-2009, Jackson Electric Membership Corporation | Legal and Privacy Notices
