Electric Appliances — The Cost of Using Them
Ever wonder what many of your basic electric appliances cost you?
If so, the list below will give you an idea of the average length of time the appliances are used and the cost, based on 6 cents per kilowatt-hour (kWh), for that length of time. These are averages and may vary with the type of appliance, age, condition, frequency of use and family lifestyles.
Watt (W): A measurement of electricity.
Kilowatthour (kWh): A kilowatt-hour is 1,000 watts of electricity used for one hour. This is the same as 10-100 watt light bulbs burning for 1 hour.
| Appliance | Average Time Used | Cost at 6¢ kWh |
| Heat Pump, 2.5 ton (heating) | 8 hours | $.06 |
| Heat Pump, 2.5 ton (cooling) | 8 hours | $1.66 |
| Ceiling Fan, no light | 8 hours | $.05 |
| Portable Heater | 8 hours | $.72 |
| Portable Fan | 8 hours | $.08 |
| Incandescent 75W bulb | 8 hours | $.04 |
| Compact Fluorescent, 18W | 8 hours | $.01 |
| Coffeemaker, auto drip | Per hour | $.02 |
| Dishwasher | Per load | $.14 |
| Freezer (manual defrost, 15 cu.) | Per month/p> | $2.40 |
| Microwave | Per hour | $.10 |
| Oven | Per hour | $.08 |
| Range (electric) | Per hour | $.03 |
| Refrigerator | Per month | $3.60 |
| Clothes Dryer | Per load | $.30 |
| Clothes Washer | Per load | $.09 |
| Clothes washer (hot/warm) | Per load | $.23 |
| Iron | Per hour | $.06 |
| Curling Iron | Per hour | $.01 |
| Television (color) | 40 hours | $.22 |
| Television (b/w) | 40 hours | $.07 |
| VCR | 40 hours | $.05 |
| Video Games | 40 hours | $.02 |
Your Account | Your Home | Your Business | About Us | NewsCenter | Your Community
Apply for Service | Media Center | Storm Center | Careers | Search | Contact Us | Home
Apply for Service | Media Center | Storm Center | Careers | Search | Contact Us | Home
Copyright © 1998-2009, Jackson Electric Membership Corporation | Legal and Privacy Notices
